<?xml version="1.0" encoding="UTF-8" ?>
<!-- Disclaimer: http://www.sbr.gov.au/content/taxonomy_introduction_3_0.htm#Disclaimer -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#dataElementGuidance" xlink:type="simple"/>
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#businessDefinition" xlink:type="simple"/>
	<link:labelLink xlink:role="http://www.xbrl.org/2003/role/link" xlink:type="extended">
		<link:loc xlink:href="bafpo1.02.00.data.xsd#bafpo1.02.00_bafpo1Abstract" xlink:label="loc_bafpo1Abstract" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_bafpo1Abstract" xlink:to="lbl_bafpo1Abstract" xlink:type="arc"/>
		<link:label xlink:label="lbl_bafpo1Abstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Financial Position 1</link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1272" xlink:label="loc_DE1272" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1272" xlink:to="lbl_DE1272" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1272" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Assets of Overseas Operations Excluding Intra Company Transactions Total Amount</link:label>
		<link:label xlink:label="lbl_DE1272" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This data item should be reported by all locally incorporated ADIs in relation to the operations of the &quot;offshore/overseas operations&quot; reporting entity. It does not form part of the  &quot;Total Australian residents assets&quot;.
Include:
* all on balance sheet assets with all counterparties.</link:label>
		<link:label xlink:label="lbl_DE1272" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1266" xlink:label="loc_DE1266" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1266" xlink:to="lbl_DE1266" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1266" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Australian Assets Due From Non Residents Excluding Intra Company Transactions Denominated In Foreign Currency Total Amount</link:label>
		<link:label xlink:label="lbl_DE1266" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Of the total amount reported for &quot;Australian ADI Operations: Total amount due from non-residents (excluding intra-company transactions)&quot; identify the component that is denominated in other than Australian dollars.</link:label>
		<link:label xlink:label="lbl_DE1266" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1265" xlink:label="loc_DE1265" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1265" xlink:to="lbl_DE1265" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1265" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Australian Assets Due From Non Residents Excluding Intra Company Transactions Total Amount</link:label>
		<link:label xlink:label="lbl_DE1265" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This data item should be reported in relation to the &quot;Domestic books&quot; (i.e. Australian ADI operations) reporting entity only. These transactions are excluded from &quot;Total Australian residents assets&quot;.
Include all on balance sheet assets with non-resident counterparties that are recorded in the Australian books.
Transactions with the reporting ADI&apos;s offshore operations (i.e. overseas branches of locally incorporated ADIs or parent entity for branches of foreign ADIs) should be excluded.</link:label>
		<link:label xlink:label="lbl_DE1265" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1267" xlink:label="loc_DE1267" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1267" xlink:to="lbl_DE1267" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1267" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Australian Loan Assets Due From Non Residents Excluding Intra Company Transactions Total Amount</link:label>
		<link:label xlink:label="lbl_DE1267" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This data item should be reported for the &quot;Domestic books&quot; (i.e. Australian ADI operations) reporting entity only. These transactions are excluded from the &quot;Total Australian residents assets&quot;.
Include:
* all loan assets booked in Australia with non-resident counterparties.
Loan asset transactions with overseas operations should be excluded.</link:label>
		<link:label xlink:label="lbl_DE1267" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1252" xlink:label="loc_DE1252" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1252" xlink:to="lbl_DE1252" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1252" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Australian Residents Assets Total Amount</link:label>
		<link:label xlink:label="lbl_DE1252" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total of all assets in relation to Australian residents from Domestic Operations only</link:label>
		<link:label xlink:label="lbl_DE1252" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2788" xlink:label="loc_DE2788" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2788" xlink:to="lbl_DE2788" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2788" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Banks Excluding Securities Sold Not Delivered Amount</link:label>
		<link:label xlink:label="lbl_DE2788" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include settlement account balances due from other banks, exclude securities sold not delivered/security settlements.</link:label>
		<link:label xlink:label="lbl_DE2788" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2789" xlink:label="loc_DE2789" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2789" xlink:to="lbl_DE2789" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2789" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Other ADIs Excluding Securities Sold Not Delivered Amount</link:label>
		<link:label xlink:label="lbl_DE2789" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include settlement account balances due from other Authorised Deposit-taking Institutions, exclude securities sold not delivered/security settlements.</link:label>
		<link:label xlink:label="lbl_DE2789" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2790" xlink:label="loc_DE2790" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2790" xlink:to="lbl_DE2790" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2790" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Registered Financial Corporations Excluding Securities Sold Not Delivered Amount</link:label>
		<link:label xlink:label="lbl_DE2790" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include settlement account balances due from Registered Financial Corporations, exclude securities sold not delivered/security settlements.</link:label>
		<link:label xlink:label="lbl_DE2790" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE526" xlink:label="loc_DE526" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE526" xlink:to="lbl_DE526" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE526" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Consolidated Gross Amount</link:label>
		<link:label xlink:label="lbl_DE526" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">If the company is a large proprietary company that is not a disclosing entity, please provide this information as at the end of the financial year for which the financial statements relate. The amount must be in Australian dollars.</link:label>
		<link:label xlink:label="lbl_DE526" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">If the company is a large proprietary company that is not a disclosing entity, some further information as at the end of the financial year for which the financial statements relate is required.</link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1271" xlink:label="loc_DE1271" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1271" xlink:to="lbl_DE1271" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1271" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Credit Card Chargebacks Paid To Card Issuers Amount</link:label>
		<link:label xlink:label="lbl_DE1271" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">For SCCIs that are acquirers of credit card transactions for merchants, report the total value of chargebacks (transactions charged back to the merchant under card scheme rules as a result of disputes or fraud) paid to card issuers during the reporting period.</link:label>
		<link:label xlink:label="lbl_DE1271" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2415" xlink:label="loc_DE2415" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2415" xlink:to="lbl_DE2415" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2415" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Current Other Amount</link:label>
		<link:label xlink:label="lbl_DE2415" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This is a balancing item within the list in which it is being used</link:label>
		<link:label xlink:label="lbl_DE2415" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2409" xlink:label="loc_DE2409" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2409" xlink:to="lbl_DE2409" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2409" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Current Receivables Other Amount</link:label>
		<link:label xlink:label="lbl_DE2409" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This is a balancing item within the list in which it is being used</link:label>
		<link:label xlink:label="lbl_DE2409" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2410" xlink:label="loc_DE2410" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2410" xlink:to="lbl_DE2410" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2410" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Current Receivables Total Amount</link:label>
		<link:label xlink:label="lbl_DE2410" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This is the total of all current receivables</link:label>
		<link:label xlink:label="lbl_DE2410" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2416" xlink:label="loc_DE2416" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2416" xlink:to="lbl_DE2416" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2416" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Current Total Other Amount</link:label>
		<link:label xlink:label="lbl_DE2416" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This is a balancing item within the list in which it is being used</link:label>
		<link:label xlink:label="lbl_DE2416" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2817" xlink:label="loc_DE2817" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2817" xlink:to="lbl_DE2817" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2817" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Current Total Amount</link:label>
		<link:label xlink:label="lbl_DE2817" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2816" xlink:label="loc_DE2816" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2816" xlink:to="lbl_DE2816" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2816" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Current Trade And Receivables Other Amount</link:label>
		<link:label xlink:label="lbl_DE2816" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2563" xlink:label="loc_DE2563" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2563" xlink:to="lbl_DE2563" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2563" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Debt Securities Amount</link:label>
		<link:label xlink:label="lbl_DE2563" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Enter the value of any trading or invesment debt securities.
Debt securities are typically financial securities which establish ownership and represent borrowings that must be repaid by the issuer. They include negotiable instruments such as bonds, bills of exchange, promissory notes or share certificates which are traded in financial markets. Some securities may consist of a combination of two or more financial instruments. These are called hybrid securities and can have a combination of bonds or notes, swaps, forward or futures contracts, and options. Show the value of hybrid securities at this item.</link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1253" xlink:label="loc_DE1253" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1253" xlink:to="lbl_DE1253" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1253" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Denominated In Foreign Currency Australian Sourced Amount</link:label>
		<link:label xlink:label="lbl_DE1253" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total of all assets in relation to Australian residents from Domestic Operations only that is denominated in other than Australian dollars.</link:label>
		<link:label xlink:label="lbl_DE1253" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1256" xlink:label="loc_DE1256" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1256" xlink:to="lbl_DE1256" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1256" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Deposits Debt Securities And Loans To Controlled Entities And Associates Australian Sourced Other Amount</link:label>
		<link:label xlink:label="lbl_DE1256" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total amount of investments other than subordinated or secured in nature, in controlled entities or associates of the reporting entity. Investments in the form of deposits, loans, advances, bonds, notes and debentures should be reported.</link:label>
		<link:label xlink:label="lbl_DE1256" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1645" xlink:label="loc_DE1645" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1645" xlink:to="lbl_DE1645" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1645" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Deposits Debt Securities And Loans To Controlled Entities And Associates Australian Sourced Total Amount</link:label>
		<link:label xlink:label="lbl_DE1645" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total amount of Australian sourced deposits, debt securities and loans to controlled entities or associates of the reporting entity. Investments in the form of deposits, loans, advances, bonds, notes and debentures should be reported.</link:label>
		<link:label xlink:label="lbl_DE1645" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1647" xlink:label="loc_DE1647" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1647" xlink:to="lbl_DE1647" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1647" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Deposits Debt Securities And Loans To Controlled Entities And Associates Total Amount</link:label>
		<link:label xlink:label="lbl_DE1647" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total amount of deposits, debt securities and loans to controlled entities or associates of the reporting entity. Investments in the form of deposits, loans, advances, bonds, notes and debentures should be reported.</link:label>
		<link:label xlink:label="lbl_DE1647" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1259" xlink:label="loc_DE1259" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1259" xlink:to="lbl_DE1259" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1259" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Deposits Debt Securities And Loans To The Parent Entity Australian Sourced Other Amount</link:label>
		<link:label xlink:label="lbl_DE1259" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total amount of investments other than subordinated or secured in nature, in the parent entity of the reporting entity. Investments in the form of deposits, loans, advances, bonds, notes and debentures should be reported.</link:label>
		<link:label xlink:label="lbl_DE1259" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1646" xlink:label="loc_DE1646" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1646" xlink:to="lbl_DE1646" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1646" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Deposits Debt Securities And Loans To The Parent Entity Australian Sourced Total Amount</link:label>
		<link:label xlink:label="lbl_DE1646" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total amount of Australian sourced deposits, debt securities and loans to the parent entity. Investments in the form of deposits, loans, advances, bonds, notes and debentures should be reported.</link:label>
		<link:label xlink:label="lbl_DE1646" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1648" xlink:label="loc_DE1648" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1648" xlink:to="lbl_DE1648" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1648" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Deposits Debt Securities And Loans To The Parent Entity Total Amount</link:label>
		<link:label xlink:label="lbl_DE1648" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total amount of deposits, debt securities and loans to the parent entity. Investments in the form of deposits, loans, advances, bonds, notes and debentures should be reported.</link:label>
		<link:label xlink:label="lbl_DE1648" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1274" xlink:label="loc_DE1274" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1274" xlink:to="lbl_DE1274" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1274" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Due From Associated Entities Or Joint Ventures Amount</link:label>
		<link:label xlink:label="lbl_DE1274" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The amount of total assets that is due from associated entities or joint ventures</link:label>
		<link:label xlink:label="lbl_DE1274" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1269" xlink:label="loc_DE1269" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1269" xlink:to="lbl_DE1269" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1269" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Due From Overseas Operations Denominated In Foreign Currency Total Amount</link:label>
		<link:label xlink:label="lbl_DE1269" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Of the total amount reported for &quot;Australian ADI operations: Total amount due from overseas operations of the ADI&quot; identify the component that is denominated in other than Australian dollars.</link:label>
		<link:label xlink:label="lbl_DE1269" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2048" xlink:label="loc_DE2048" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2048" xlink:to="lbl_DE2048" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2048" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Funds Placed With Overseas Investment Managers Amount</link:label>
		<link:label xlink:label="lbl_DE2048" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report the total amount of funds placed with overseas investment managers.
Exclude:
* Amounts self-invested overseas; and
* Amounts placed with Australian investment managers for investment overseas.
Assets are to be measured at net market value.</link:label>
		<link:label xlink:label="lbl_DE2048" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Overseas Investment Managers - If the investment manager does not have an Australian operation, then the manager is considered to be an overseas manager (i.e. the party with whom the trustee has signed the investment contract is not resident in Australia)</link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE2049" xlink:label="loc_DE2049" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2049" xlink:to="lbl_DE2049" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2049" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Individually Managed Mandates And Portfolios Amount</link:label>
		<link:label xlink:label="lbl_DE2049" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">This represents amounts placed with external individually managed mandates/portfolios or discretely managed portfolio where the asset portfolio is tailored for or chosen by the superannuation entity.
Assets are to be measured at net market value.</link:label>
		<link:label xlink:label="lbl_DE2049" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo1.02.00.data.xsd#DE1247" xlink:label="loc_DE1247" xlink:type="locator"/>
