<?xml version="1.0" encoding="UTF-8" ?>
<!-- Disclaimer: http://www.sbr.gov.au/content/taxonomy_introduction_3_0.htm#Disclaimer -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#dataElementGuidance" xlink:type="simple"/>
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#businessDefinition" xlink:type="simple"/>
	<link:labelLink xlink:role="http://www.xbrl.org/2003/role/link" xlink:type="extended">
		<link:loc xlink:href="bafpo5.02.00.data.xsd#bafpo5.02.00_bafpo5Abstract" xlink:label="loc_bafpo5Abstract" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_bafpo5Abstract" xlink:to="lbl_bafpo5Abstract" xlink:type="arc"/>
		<link:label xlink:label="lbl_bafpo5Abstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Financial Position 5</link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1241" xlink:label="loc_DE1241" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1241" xlink:to="lbl_DE1241" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1241" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Amounts Receivable From Clients Outstanding Security Settlements Amount</link:label>
		<link:label xlink:label="lbl_DE1241" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">For those institutions that have broking activity (i.e. equity broking) with clients who are other than financial institutions, record the amount due from clients in relation to security settlement transactions. Do not include amounts receivable from financial institutions or clearing houses in relation to security settlements.</link:label>
		<link:label xlink:label="lbl_DE1241" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE993" xlink:label="loc_DE993" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE993" xlink:to="lbl_DE993" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE993" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Credit Cards Gross General Reserve For Credit Losses Amount</link:label>
		<link:label xlink:label="lbl_DE993" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The general reserve for credit losses applying to the gross value of credit cards.</link:label>
		<link:label xlink:label="lbl_DE993" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE994" xlink:label="loc_DE994" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE994" xlink:to="lbl_DE994" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE994" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Credit Cards Gross Of Provisions Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE994" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated in Australian dollars (Gross of specific provisions and General Reserve for Credit Losses) applying to the gross value of credit cards.</link:label>
		<link:label xlink:label="lbl_DE994" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE995" xlink:label="loc_DE995" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE995" xlink:to="lbl_DE995" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE995" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Credit Cards Gross Of Provisions Denominated In Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE995" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated other than in Australian dollars (Gross of specific provisions and General Reserve for Credit Losses) applying to the gross value of credit cards.</link:label>
		<link:label xlink:label="lbl_DE995" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE992" xlink:label="loc_DE992" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE992" xlink:to="lbl_DE992" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE992" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Credit Cards Gross Specific Provisions Amount</link:label>
		<link:label xlink:label="lbl_DE992" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The specific provisions for impairment applying to the gross value of credit cards.</link:label>
		<link:label xlink:label="lbl_DE992" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE991" xlink:label="loc_DE991" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE991" xlink:to="lbl_DE991" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE991" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Credit Cards Gross Total Amount</link:label>
		<link:label xlink:label="lbl_DE991" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The gross value of credit cards gross of any specific provisions and General Reserve for Credit Losses.</link:label>
		<link:label xlink:label="lbl_DE991" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1003" xlink:label="loc_DE1003" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1003" xlink:to="lbl_DE1003" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1003" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Fixed Rate Gross General Reserve For Credit Losses Amount</link:label>
		<link:label xlink:label="lbl_DE1003" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The general reserve for credit losses applying to the gross value of fixed interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE1003" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1004" xlink:label="loc_DE1004" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1004" xlink:to="lbl_DE1004" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1004" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Fixed Rate Gross Of Provisions Denominated in AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1004" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated in Australian dollars (Gross of specific provisions and General Reserve for Credit Losses) applying to the gross value of fixed interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE1004" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1005" xlink:label="loc_DE1005" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1005" xlink:to="lbl_DE1005" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1005" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Fixed Rate Gross Of Provisions Denominated in Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE1005" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated other than in Australian dollars (Gross of specific provisions and General Reserve for Credit Losses) applying to the gross value of fixed interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE1005" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1002" xlink:label="loc_DE1002" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1002" xlink:to="lbl_DE1002" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1002" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Fixed Rate Gross Specific Provisions Amount</link:label>
		<link:label xlink:label="lbl_DE1002" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The specific provisions for impairment applying to the gross value of fixed interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE1002" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1001" xlink:label="loc_DE1001" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1001" xlink:to="lbl_DE1001" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1001" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Fixed Rate Gross Total Amount</link:label>
		<link:label xlink:label="lbl_DE1001" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The gross value of fixed interest rate housing loans gross of any specific provisions and General Reserve for Credit Losses.</link:label>
		<link:label xlink:label="lbl_DE1001" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE998" xlink:label="loc_DE998" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE998" xlink:to="lbl_DE998" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE998" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Variable Rate  Gross General Reserve For Credit Losses Amount</link:label>
		<link:label xlink:label="lbl_DE998" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The general reserve for credit losses applying to the gross value of variable interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE998" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE997" xlink:label="loc_DE997" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE997" xlink:to="lbl_DE997" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE997" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Variable Rate  Gross Specific Provisions Amount</link:label>
		<link:label xlink:label="lbl_DE997" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The specific provisions for impairment applying to the gross value of variable interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE997" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE999" xlink:label="loc_DE999" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE999" xlink:to="lbl_DE999" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE999" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Variable Rate Gross Of Provisions Denominated in AUD Amount</link:label>
		<link:label xlink:label="lbl_DE999" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated in Australian dollars (Gross of specific provisions and General Reserve for Credit Losses) applying to the gross value of variable interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE999" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1000" xlink:label="loc_DE1000" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1000" xlink:to="lbl_DE1000" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1000" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Variable Rate Gross Of Provisions Denominated in Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE1000" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated other than in Australian dollars (Gross of specific provisions and General Reserve for Credit Losses) applying to the gross value of variable interest rate housing loans.</link:label>
		<link:label xlink:label="lbl_DE1000" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE996" xlink:label="loc_DE996" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE996" xlink:to="lbl_DE996" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE996" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Housing Variable Rate Gross Total Amount</link:label>
		<link:label xlink:label="lbl_DE996" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The gross value of variable interest rate housing loans gross of any specific provisions and General Reserve for Credit Losses.</link:label>
		<link:label xlink:label="lbl_DE996" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE2255" xlink:label="loc_DE2255" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2255" xlink:to="lbl_DE2255" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2255" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Interest Bearing Loans Amount</link:label>
		<link:label xlink:label="lbl_DE2255" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Gross amounts loaned or advanced for which an interest component is being charged.</link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE2257" xlink:label="loc_DE2257" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE2257" xlink:to="lbl_DE2257" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE2257" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Interest Free Loans Amount</link:label>
		<link:label xlink:label="lbl_DE2257" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Gross amounts loaned or advanced for which no interest component is being charge</link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1018" xlink:label="loc_DE1018" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1018" xlink:to="lbl_DE1018" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1018" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Lease Financing Gross General Reserve For Credit Losses Amount</link:label>
		<link:label xlink:label="lbl_DE1018" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The general reserve for credit losses applying to the gross value of lease financing.</link:label>
		<link:label xlink:label="lbl_DE1018" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1019" xlink:label="loc_DE1019" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1019" xlink:to="lbl_DE1019" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1019" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Lease Financing Gross Of Provisions Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1019" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances representing lease financing that is denominated in Australian dollars is reported net of unearned revenue and gross of provisions.</link:label>
		<link:label xlink:label="lbl_DE1019" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1020" xlink:label="loc_DE1020" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1020" xlink:to="lbl_DE1020" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1020" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Lease Financing Gross Of Provisions Denominated In Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE1020" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances representing lease financing that is denominated other than in Australian dollars is reported net of unearned revenue and gross of provisions.</link:label>
		<link:label xlink:label="lbl_DE1020" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1017" xlink:label="loc_DE1017" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1017" xlink:to="lbl_DE1017" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1017" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Lease Financing Gross Specific Provisions Amount</link:label>
		<link:label xlink:label="lbl_DE1017" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The specific provisions for impairment applying to the gross value of lease financing.</link:label>
		<link:label xlink:label="lbl_DE1017" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE1016" xlink:label="loc_DE1016" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1016" xlink:to="lbl_DE1016" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1016" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Lease Financing Gross Total Amount</link:label>
		<link:label xlink:label="lbl_DE1016" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances representing lease financing is reported net of unearned revenue and gross of provisions.</link:label>
		<link:label xlink:label="lbl_DE1016" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE983" xlink:label="loc_DE983" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE983" xlink:to="lbl_DE983" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE983" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Loans And Advances Gross General Reserve for Credit Losses Amount</link:label>
		<link:label xlink:label="lbl_DE983" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Record the General Reserve for Credit Losses applying to the total loan portfolio.</link:label>
		<link:label xlink:label="lbl_DE983" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE984" xlink:label="loc_DE984" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE984" xlink:to="lbl_DE984" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE984" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Loans And Advances Gross Of Provisions Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE984" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated in Australian dollars - Gross of specific provisions and General Reserve for Credit Losses</link:label>
		<link:label xlink:label="lbl_DE984" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE985" xlink:label="loc_DE985" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE985" xlink:to="lbl_DE985" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE985" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Loans And Advances Gross Of Provisions Denominated In Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE985" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total gross loans and advances denominated other than in Australian dollars - Gross of specific provisions and General Reserve for Credit Losses</link:label>
		<link:label xlink:label="lbl_DE985" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE982" xlink:label="loc_DE982" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE982" xlink:to="lbl_DE982" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE982" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Loans And Advances Gross Specific Provisions Amount</link:label>
		<link:label xlink:label="lbl_DE982" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Record the specific provisions applying to the total loan portfolio. Where an ADI adopts a standardised approach under APS 220 (paragraph 11), as described in AGN 220.3, the value of the prescribed provision should also be included here.</link:label>
		<link:label xlink:label="lbl_DE982" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE981" xlink:label="loc_DE981" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE981" xlink:to="lbl_DE981" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE981" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Loans And Advances Gross Total Amount</link:label>
		<link:label xlink:label="lbl_DE981" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">The value of loans and advances gross of specific provisions and General Reserve for Credit Losses</link:label>
		<link:label xlink:label="lbl_DE981" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo5.02.00.data.xsd#DE978" xlink:label="loc_DE978" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE978" xlink:to="lbl_DE978" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE978" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Loans And Receivables Loans And Advances Net Available For Sale Amount</link:label>
		<link:label xlink:label="lbl_DE978" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Total Gross Loans and Advances, held available for sale, less Deferred Fee Income, Specific Provisions and General Reserve for Credit Losses</link:label>
