<?xml version="1.0" encoding="UTF-8" ?>
<!-- Disclaimer: http://www.sbr.gov.au/content/taxonomy_introduction_3_0.htm#Disclaimer -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#dataElementGuidance" xlink:type="simple"/>
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#businessDefinition" xlink:type="simple"/>
	<link:labelLink xlink:role="http://www.xbrl.org/2003/role/link" xlink:type="extended">
		<link:loc xlink:href="bafpo6.02.00.data.xsd#bafpo6.02.00_bafpo6Abstract" xlink:label="loc_bafpo6Abstract" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_bafpo6Abstract" xlink:to="lbl_bafpo6Abstract" xlink:type="arc"/>
		<link:label xlink:label="lbl_bafpo6Abstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Financial Position 6</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1650" xlink:label="loc_DE1650" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1650" xlink:to="lbl_DE1650" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1650" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Call Or On Demand Deposits Non Transaction Accounts Total Amount</link:label>
		<link:label xlink:label="lbl_DE1650" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Non-transaction accounts include the following:
* notice of withdrawal account - a written notice required before funds can be withdrawn or transferred out of the account;
* demand deposits;
* savings deposits;
* money market deposit accounts on a call/demand basis;
* other savings deposits on a call/demand basis; and
* 11am accounts and 24-hour money.
Exclude:
* accounts with transaction facilities e.g. cheque book facilities, EFTPOS facilities, ATM;
* negotiable and transferable certificates of deposit;
* subordinated debt issues;
* subordinated loans;
* loans due to the parent entity, controlled entities, associated entities, joint venture entities and other branches under the same parent entity;
* securities sold under agreements to repurchase;
* treasury related short-term borrowings from other banks; and
* promissory notes.</link:label>
		<link:label xlink:label="lbl_DE1650" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1649" xlink:label="loc_DE1649" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1649" xlink:to="lbl_DE1649" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1649" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Call Or On Demand Deposits Transaction Accounts Total Amount</link:label>
		<link:label xlink:label="lbl_DE1649" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Transaction accounts include the following:
* Cheque
Accounts which provide checking facilities of any kind. This account can either be interest bearing or non-interest bearing. This account may be linked with other accounts offering transaction or non-transaction facilities. Do not include accounts which have a cheque facility but a cheque book has never been issued.
* Other payment methods
Accounts from which payments may be made to third parties - Automated Teller Machines (ATMs), debit card or another electronic device.
All deposits are to be reported net off any setoffs (only if in accordance with AASB 132, AASB 7 and AASB 139).
Exclude from this classification:
* negotiable and transferable certificates of deposit;
* subordinated debt issues;
* subordinated loans;
* loans due to the parent entity, controlled entities, associated entities, joint venture entities and other branches under the same parent entity;
* securities sold under agreements to repurchase;
* treasury related short-term borrowings from other banks; and
* promissory notes.</link:label>
		<link:label xlink:label="lbl_DE1649" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1296" xlink:label="loc_DE1296" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1296" xlink:to="lbl_DE1296" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1296" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Call Or On Demand Non Transaction Accounts Households Retail Amount</link:label>
		<link:label xlink:label="lbl_DE1296" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Households comprises individuals, or groups of individuals, whose dealings with other sectors are for personal or household purposes.
Excludes family trusts, sole proprietors, partnerships and any other unincorporated enterprises owned by households.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1297" xlink:label="loc_DE1297" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1297" xlink:to="lbl_DE1297" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1297" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Call Or On Demand Non Transaction Accounts Other Amount</link:label>
		<link:label xlink:label="lbl_DE1297" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include:
a. all other non-transaction deposit call accounts from other parties that are not classified as being from households.</link:label>
		<link:label xlink:label="lbl_DE1297" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1293" xlink:label="loc_DE1293" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1293" xlink:to="lbl_DE1293" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1293" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Call Or On Demand Total Amount</link:label>
		<link:label xlink:label="lbl_DE1293" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report call or on demand deposits, including:
* cheque accounts which provide checking facilities of any kind. This account can either be interest bearing or non-interest bearing. This account may be linked with other accounts offering transaction or non-transaction facilities;
* accounts from which payments may be made to third parties - automated teller machines, debit card or another electronic device;
* notice of withdrawal account - a written notice required before funds can be withdrawn or transferred out of the account;
* demand deposits;
* savings deposits; 
* money market deposit accounts;
* other savings deposits; and
* 11am accounts and 24-hour money.</link:label>
		<link:label xlink:label="lbl_DE1293" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1294" xlink:label="loc_DE1294" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1294" xlink:to="lbl_DE1294" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1294" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Call Or On Demand Transaction Accounts Households Retail Amount</link:label>
		<link:label xlink:label="lbl_DE1294" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Households comprises individuals, or groups of individuals, whose dealings with other sectors are for personal or household purposes.
Excludes family trusts, sole proprietors, partnerships and any other unincorporated enterprises owned by households.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1295" xlink:label="loc_DE1295" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1295" xlink:to="lbl_DE1295" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1295" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Call Or On Demand Transaction Accounts Other Amount</link:label>
		<link:label xlink:label="lbl_DE1295" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include:
* all other transaction call deposit accounts from other parties that are not classified as being from households or from banks and other ADIs</link:label>
		<link:label xlink:label="lbl_DE1295" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1304" xlink:label="loc_DE1304" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1304" xlink:to="lbl_DE1304" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1304" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Certificates Of Deposit Denominated In Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE1304" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Of the total amount reported for &quot;Certificates of Deposit&quot; identify the component that is denominated in other than Australian dollars.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1303" xlink:label="loc_DE1303" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1303" xlink:to="lbl_DE1303" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1303" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Certificates Of Deposit Long Term Amount</link:label>
		<link:label xlink:label="lbl_DE1303" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Refers to negotiable and transferable certificates of deposit issued with a residual term to maturity greater than 12 months.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1302" xlink:label="loc_DE1302" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1302" xlink:to="lbl_DE1302" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1302" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Certificates Of Deposit Short Term Amount</link:label>
		<link:label xlink:label="lbl_DE1302" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Refers to negotiable and transferable certificates of deposit issued with a residual term to maturity of 12 months or less.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1301" xlink:label="loc_DE1301" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1301" xlink:to="lbl_DE1301" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1301" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Certificates Of Deposit Total Amount</link:label>
		<link:label xlink:label="lbl_DE1301" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Certificates of deposit are negotiable bearer debt securities. They are issued at a discount to the face value and do not require endorsement when sold.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1325" xlink:label="loc_DE1325" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1325" xlink:to="lbl_DE1325" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1325" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Commonwealth Government Cheque Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1325" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Commonwealth General Government includes:
* departments and agencies such as Department of Finance, Department of Defence, ABC, SBS, Australian Film Commission and CSIRO; 
* Commonwealth government unincorporated enterprises which provide goods and services to the Australian Commonwealth Government and/or to the public for free or at prices that are not economically significant (e.g. government employee cafeterias, munitions factories);   
* non-profit institutions controlled and mainly financed by the Commonwealth government; 
* Commonwealth Government quasi-corporations which sell their output, at near market prices, exclusively to other government units (e.g. government printers and defence force housing schemes); and 
* public universities.
Exclude: 
* government trading enterprises such as Australia Post (record as Trading enterprises owned by the Commonwealth Government); and 
* departments of the ACT and Northern Territory Governments (record as State, Territory and local general government); and 
* Reserve Bank of Australia (RBA) and Commonwealth Government financial institutions such as Australian Industry Development Corporation (AIDC) and Export Finance and Insurance Corporation (EFIC) (record as financial institutions as appropriate).

Cheque accounts can either be interest or non-interest bearing and may be linked with other accounts offering transaction or non-transaction facilities. Do not include accounts that have a cheque facility but have never had a cheque book issued.</link:label>
		<link:label xlink:label="lbl_DE1325" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1324" xlink:label="loc_DE1324" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1324" xlink:to="lbl_DE1324" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1324" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Commonwealth Government Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1324" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Commonwealth General Government includes:
* departments and agencies such as Department of Finance, Department of Defence, ABC, SBS, Australian Film Commission and CSIRO; 
* Commonwealth government unincorporated enterprises which provide goods and services to the Australian Commonwealth Government and/or to the public for free or at prices that are not economically significant (e.g. government employee cafeterias, munitions factories);   
* non-profit institutions controlled and mainly financed by the Commonwealth government; 
* Commonwealth Government quasi-corporations which sell their output, at near market prices, exclusively to other government units (e.g. government printers and defence force housing schemes); and 
* public universities.
Exclude: 
* government trading enterprises such as Australia Post (record as Trading enterprises owned by the Commonwealth Government); and 
* departments of the ACT and Northern Territory Governments (record as State, Territory and local general government); and 
* Reserve Bank of Australia (RBA) and Commonwealth Government financial institutions such as Australian Industry Development Corporation (AIDC) and Export Finance and Insurance Corporation (EFIC) (record as financial institutions as appropriate).</link:label>
		<link:label xlink:label="lbl_DE1324" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Australian Commonwealth Government departments and agencies principal function is to provide non-market goods and services, principally financed by taxes, to regulate economic activity, maintain law and order and to redistribute income and wealth by means of transfers.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1335" xlink:label="loc_DE1335" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1335" xlink:to="lbl_DE1335" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1335" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Commonwealth Government Denominated In Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE1335" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report balances for Commonwealth Government denominated in other than Australian dollars</link:label>
		<link:label xlink:label="lbl_DE1335" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">Australian Commonwealth Government departments and agencies principal function is to provide non-market goods and services, principally financed by taxes, to regulate economic activity, maintain law and order and to redistribute income and wealth by means of transfers.</link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1326" xlink:label="loc_DE1326" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1326" xlink:to="lbl_DE1326" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1326" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Commonwealth Government Non Cheque Transaction Accounts Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1326" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Commonwealth General Government includes:
* departments and agencies such as Department of Finance, Department of Defence, ABC, SBS, Australian Film Commission and CSIRO; 
* Commonwealth government unincorporated enterprises which provide goods and services to the Australian Commonwealth Government and/or to the public for free or at prices that are not economically significant (e.g. government employee cafeterias, munitions factories);   
* non-profit institutions controlled and mainly financed by the Commonwealth government; 
* Commonwealth Government quasi-corporations which sell their output, at near market prices, exclusively to other government units (e.g. government printers and defence force housing schemes); and 
* public universities.
Exclude: 
* government trading enterprises such as Australia Post (record as Trading enterprises owned by the Commonwealth Government); and 
* departments of the ACT and Northern Territory Governments (record as State, Territory and local general government); and 
* Reserve Bank of Australia (RBA) and Commonwealth Government financial institutions such as Australian Industry Development Corporation (AIDC) and Export Finance and Insurance Corporation (EFIC) (record as financial institutions as appropriate).

Other payment methods are accounts from which payments may be made to third parties - Automated Teller Machines, debit card or another electronic device.
Note: Does not include transaction accounts that have all or a number of payment methods including cheque facility (i.e. both a cheque facility and other payment methods).</link:label>
		<link:label xlink:label="lbl_DE1326" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1327" xlink:label="loc_DE1327" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1327" xlink:to="lbl_DE1327" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1327" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Commonwealth Government NOW Savings And Other Accounts Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1327" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Commonwealth General Government includes:
* departments and agencies such as Department of Finance, Department of Defence, ABC, SBS, Australian Film Commission and CSIRO; 
* Commonwealth government unincorporated enterprises which provide goods and services to the Australian Commonwealth Government and/or to the public for free or at prices that are not economically significant (e.g. government employee cafeterias, munitions factories);   
* non-profit institutions controlled and mainly financed by the Commonwealth government; 
* Commonwealth Government quasi-corporations which sell their output, at near market prices, exclusively to other government units (e.g. government printers and defence force housing schemes); and 
* public universities.
Exclude: 
* government trading enterprises such as Australia Post (record as Trading enterprises owned by the Commonwealth Government); and 
* departments of the ACT and Northern Territory Governments (record as State, Territory and local general government); and 
* Reserve Bank of Australia (RBA) and Commonwealth Government financial institutions such as Australian Industry Development Corporation (AIDC) and Export Finance and Insurance Corporation (EFIC) (record as financial institutions as appropriate).

Notice of withdrawal (NOW), savings and other accounts includes:
    *  NOW - a written notice required before funds can be withdrawn or transferred out of the account;
    *  demand deposits;
    *  savings deposits;
    *  money market deposit accounts;
    *  other savings deposits; and
    *  11am accounts and 24-hour money.</link:label>
		<link:label xlink:label="lbl_DE1327" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1328" xlink:label="loc_DE1328" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1328" xlink:to="lbl_DE1328" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1328" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Commonwealth Government Term Deposits Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1328" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Commonwealth General Government includes:
* departments and agencies such as Department of Finance, Department of Defence, ABC, SBS, Australian Film Commission and CSIRO; 
* Commonwealth government unincorporated enterprises which provide goods and services to the Australian Commonwealth Government and/or to the public for free or at prices that are not economically significant (e.g. government employee cafeterias, munitions factories);   
* non-profit institutions controlled and mainly financed by the Commonwealth government; 
* Commonwealth Government quasi-corporations which sell their output, at near market prices, exclusively to other government units (e.g. government printers and defence force housing schemes); and 
* public universities.
Exclude: 
* government trading enterprises such as Australia Post (record as Trading enterprises owned by the Commonwealth Government); and 
* departments of the ACT and Northern Territory Governments (record as State, Territory and local general government); and 
* Reserve Bank of Australia (RBA) and Commonwealth Government financial institutions such as Australian Industry Development Corporation (AIDC) and Export Finance and Insurance Corporation (EFIC) (record as financial institutions as appropriate).

Term deposits refer to an account in which money has been placed for a fixed period of time for a stated interest rate.</link:label>
		<link:label xlink:label="lbl_DE1328" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1446" xlink:label="loc_DE1446" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1446" xlink:to="lbl_DE1446" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1446" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Community Service Organisations Non Profit Institutions Serving Households Cheque Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1446" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Cheque accounts can either be interest or non-interest bearing and may be linked with other accounts offering transaction or non-transaction facilities. Do not include accounts that have a cheque facility but have never had a cheque book issued.

Report all deposits, other than intra-group deposits, denominated in Australian dollars net of any set-offs for Cheque Accounts that provide checking facilities of any kind. This account can either be interest or non-interest bearing. This account may be linked with other accounts offering transaction or non-transaction facilities. Do not include accounts that have a cheque facility but have never had a cheque book issued.

Community service organisations
Include:
* institutions financed mostly by members&apos; contributions, e.g. trade unions, professional societies, consumer associations, political parties, churches and religious societies, and social, cultural, recreational and sports clubs; and
* charities and aid organisations financed by voluntary transfers.
Exclude:
* community service organisations and non-profit institutions controlled and mainly financed by government (include in General Government).</link:label>
		<link:label xlink:label="lbl_DE1446" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1447" xlink:label="loc_DE1447" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1447" xlink:to="lbl_DE1447" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1447" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Community Service Organisations Non Profit Institutions Serving Households Non Cheque Transaction Accounts Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1447" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">These are accounts from which payments may be made to third parties - Automated Teller Machines, debit card or another electronic device.
Note: Does not include transaction accounts that have all or a number of payment methods including cheque facility (i.e. both a cheque facility and other payment methods).

Report all deposits, other than intra-group deposits, denominated in Australian dollars net of any set-offs for accounts from which payments may be made to third parties - Automated Teller Machines, debit card or another electronic device.
Note: For transaction accounts that have all or a number of payment methods including cheque facility (i.e. both a cheque facility and other payment methods), record account as a cheque transaction account.

Community service organisations
Include:
* institutions financed mostly by members&apos; contributions, e.g. trade unions, professional societies, consumer associations, political parties, churches and religious societies, and social, cultural, recreational and sports clubs; and
* charities and aid organisations financed by voluntary transfers.
Exclude:
* community service organisations and non-profit institutions controlled and mainly financed by government (include in General Government).</link:label>
		<link:label xlink:label="lbl_DE1447" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1448" xlink:label="loc_DE1448" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1448" xlink:to="lbl_DE1448" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1448" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Community Service Organisations Non Profit Institutions Serving Households NOW Savings And Other Accounts Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1448" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Report all deposits, other than intra-group deposits, denominated in Australian dollars net of any set-offs for Notice of withdrawal (NOW), savings and other accounts - includes:
    *  NOW - a written notice required before funds can be withdrawn or transferred out of the account;
    *  demand deposits;
    *  savings deposits;
    *  money market deposit accounts;
    *  other savings deposits; and
    *  11am accounts and 24-hour money.

Community service organisations
Include:
* institutions financed mostly by members&apos; contributions, e.g. trade unions, professional societies, consumer associations, political parties, churches and religious societies, and social, cultural, recreational and sports clubs; and
* charities and aid organisations financed by voluntary transfers.
Exclude:
* community service organisations and non-profit institutions controlled and mainly financed by government (include in General Government).</link:label>
		<link:label xlink:label="lbl_DE1448" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo6.02.00.data.xsd#DE1449" xlink:label="loc_DE1449" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE1449" xlink:to="lbl_DE1449" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE1449" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Liabilities Deposits Community Service Organisations Non Profit Institutions Serving Households Term Deposits Denominated In AUD Amount</link:label>
		<link:label xlink:label="lbl_DE1449" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Term deposits refer to an account in which money has been placed for a fixed period of time for a stated interest rate.

Report all deposits, other than intra-group deposits, denominated in Australian dollars net of any set-offs for Term deposits - accounts in which money has been placed for a fixed period of time for a stated interest rate.

Community service organisations
Include:
* institutions financed mostly by members&apos; contributions, e.g. trade unions, professional societies, consumer associations, political parties, churches and religious societies, and social, cultural, recreational and sports clubs; and
* charities and aid organisations financed by voluntary transfers.
Exclude:
* community service organisations and non-profit institutions controlled and mainly financed by government (include in General Government).</link:label>
		<link:label xlink:label="lbl_DE1449" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
