<?xml version="1.0" encoding="UTF-8" ?>
<!-- Disclaimer: http://www.sbr.gov.au/content/taxonomy_introduction_3_0.htm#Disclaimer -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xbrli="http://www.xbrl.org/2003/instance" xmlns:xlink="http://www.w3.org/1999/xlink">
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#dataElementGuidance" xlink:type="simple"/>
	<link:roleRef roleURI="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:href="../../../fdtn/tech.sbr.01.02.xsd#businessDefinition" xlink:type="simple"/>
	<link:labelLink xlink:role="http://www.xbrl.org/2003/role/link" xlink:type="extended">
		<link:loc xlink:href="bafpo7.02.00.data.xsd#bafpo7.02.00_bafpo7Abstract" xlink:label="loc_bafpo7Abstract" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_bafpo7Abstract" xlink:to="lbl_bafpo7Abstract" xlink:type="arc"/>
		<link:label xlink:label="lbl_bafpo7Abstract" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Financial Position 7</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE475" xlink:label="loc_DE475" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE475" xlink:to="lbl_DE475" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE475" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Adjustment For Biological Assets Amount</link:label>
		<link:label xlink:label="lbl_DE475" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE477" xlink:label="loc_DE477" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE477" xlink:to="lbl_DE477" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE477" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Adjustment For Derivative Fair Value Losses Or Gains Amount</link:label>
		<link:label xlink:label="lbl_DE477" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE478" xlink:label="loc_DE478" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE478" xlink:to="lbl_DE478" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE478" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Adjustment For Financial Assets At Fair  Value Through Profit Or Loss Fair Value Losses Or Gains Amount</link:label>
		<link:label xlink:label="lbl_DE478" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE476" xlink:label="loc_DE476" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE476" xlink:to="lbl_DE476" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE476" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Adjustment For Investment Real Estate Property Fair Value Losses Or Gains Amount</link:label>
		<link:label xlink:label="lbl_DE476" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE3081" xlink:label="loc_DE3081" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE3081" xlink:to="lbl_DE3081" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE3081" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Bank Arrangements Amount</link:label>
		<link:label xlink:label="lbl_DE3081" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">The amount of liquid balances with banks other than deposits at call</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE926" xlink:label="loc_DE926" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE926" xlink:to="lbl_DE926" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE926" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Denominated In Foreign Currency Amount</link:label>
		<link:label xlink:label="lbl_DE926" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Of the total amount reported for cash and liquid assets, identify the component that is denominated in a foreign currency. Report the Australian dollar equivalent of this foreign currency amount.</link:label>
		<link:label xlink:label="lbl_DE926" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE928" xlink:label="loc_DE928" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE928" xlink:to="lbl_DE928" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE928" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Deposits At Call Banks Amount</link:label>
		<link:label xlink:label="lbl_DE928" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include all deposits with Australian resident banks that are available on demand. Report 11am accounts and 24-hour money. Exclude exchange settlement accounts.</link:label>
		<link:label xlink:label="lbl_DE928" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE929" xlink:label="loc_DE929" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE929" xlink:to="lbl_DE929" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE929" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Deposits At Call Other ADIs Amount</link:label>
		<link:label xlink:label="lbl_DE929" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include all deposits with Australian resident ADIs other than banks that are available on demand. Report 11am accounts and 24-hour money. Exclude exchange settlement accounts.</link:label>
		<link:label xlink:label="lbl_DE929" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE931" xlink:label="loc_DE931" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE931" xlink:to="lbl_DE931" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE931" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Deposits At Call Other Financial Institutions Amount</link:label>
		<link:label xlink:label="lbl_DE931" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include all deposits with other financial institutions (other than banks, Other ADIs and Registered financial corporations) that are available on demand. Report 11am accounts and 24-hour money. Exclude exchange settlement accounts.</link:label>
		<link:label xlink:label="lbl_DE931" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE930" xlink:label="loc_DE930" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE930" xlink:to="lbl_DE930" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE930" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Deposits At Call Registered Financial Corporations Amount</link:label>
		<link:label xlink:label="lbl_DE930" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include all deposits with RFCs that are available on demand. Report 11am accounts and 24-hour money. Exclude exchange settlement accounts.</link:label>
		<link:label xlink:label="lbl_DE930" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE927" xlink:label="loc_DE927" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE927" xlink:to="lbl_DE927" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE927" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Deposits At Call Total Amount</link:label>
		<link:label xlink:label="lbl_DE927" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">All money placed with a financial institution at call (redeemable or withdrawable on demand) include 11am accounts and 24-hour money, exclude exchange settlements accounts.</link:label>
		<link:label xlink:label="lbl_DE927" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE757" xlink:label="loc_DE757" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE757" xlink:to="lbl_DE757" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE757" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Disclosure Of Use Of Cash And Liquid Assets Since Listing Text</link:label>
		<link:label xlink:label="lbl_DE757" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE572" xlink:label="loc_DE572" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE572" xlink:to="lbl_DE572" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE572" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Disclosure Text</link:label>
		<link:label xlink:label="lbl_DE572" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE474" xlink:label="loc_DE474" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE474" xlink:to="lbl_DE474" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE474" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Distributions Paid Amount</link:label>
		<link:label xlink:label="lbl_DE474" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE480" xlink:label="loc_DE480" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE480" xlink:to="lbl_DE480" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE480" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Dividends And Interest Income Amount</link:label>
		<link:label xlink:label="lbl_DE480" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE936" xlink:label="loc_DE936" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE936" xlink:to="lbl_DE936" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE936" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Banks Amount</link:label>
		<link:label xlink:label="lbl_DE936" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include settlement account balances due from other banks, as well as securities sold not delivered/security settlements.</link:label>
		<link:label xlink:label="lbl_DE936" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE933" xlink:label="loc_DE933" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE933" xlink:to="lbl_DE933" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE933" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Clearing Houses Amount</link:label>
		<link:label xlink:label="lbl_DE933" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include net claims on recognised clearing houses such as the Australian Stock Exchange Clearing House (ASXCH) and Sydney Futures Exchange Clearing House (SFECH) in Australia.</link:label>
		<link:label xlink:label="lbl_DE933" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE934" xlink:label="loc_DE934" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE934" xlink:to="lbl_DE934" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE934" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Financial Institutions Total Amount</link:label>
		<link:label xlink:label="lbl_DE934" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Generally include: 
* settlement account balances - Austraclear and the Reserve Bank Information and Transfer System (RITS) balances with banks and non-bank financial institutions; 
* amounts owing from banks and other financial institutions in relation to the payments system; 
* items in the course of collection from banks and other financial institutions in relation to the payments system; 
* amounts due to the reporting entity in relation to an involvement in an overseas payment system; 
* securities sold not delivered/security settlements - record receivables for unsettled sales of securities. This item arises only if the reporting institution record securities on a settlement date basis as opposed to trade date basis; and * margin deposit accounts with brokers. 
Exclude: * Certificates of deposit. These items should be reported as short-term debt securities in either the Trading Securities or Investment Securities category. This reporting item should be brought to account at the gross value of the outstanding balance, unless a legal right of set-off exists in accordance with AASB 139, AASB 132 and AASB 7. * Deposits that are not on a call basis (e.g. deposits lodged at term that are not on a call basis).</link:label>
		<link:label xlink:label="lbl_DE934" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE937" xlink:label="loc_DE937" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE937" xlink:to="lbl_DE937" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE937" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Other ADIs Amount</link:label>
		<link:label xlink:label="lbl_DE937" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include settlement account balances due from other Authorised Deposit-taking Institutions, as well as securities sold not delivered/security settlements.</link:label>
		<link:label xlink:label="lbl_DE937" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE939" xlink:label="loc_DE939" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE939" xlink:to="lbl_DE939" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE939" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Other Financial Institutions Amount</link:label>
		<link:label xlink:label="lbl_DE939" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include: * settlement account balances due from other financial institutions as well as securities sold not delivered/security settlements; other than from:
RBA or central banks,
Banks,
Other ADIs,
Registered financial corporations,</link:label>
		<link:label xlink:label="lbl_DE939" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE938" xlink:label="loc_DE938" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE938" xlink:to="lbl_DE938" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE938" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Registered Financial Corporations Amount</link:label>
		<link:label xlink:label="lbl_DE938" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include settlement account balances due from Registered Financial Corporations, as well as securities sold not delivered/security settlements.</link:label>
		<link:label xlink:label="lbl_DE938" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE935" xlink:label="loc_DE935" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE935" xlink:to="lbl_DE935" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE935" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Due From Reserve Bank of Australia Or Central Banks Amount</link:label>
		<link:label xlink:label="lbl_DE935" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include: * settlement account balances due from the (RBA) and other central banks, as well as securities sold not delivered/security settlements; and * funds held with the RBA or any foreign central bank.</link:label>
		<link:label xlink:label="lbl_DE935" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE471" xlink:label="loc_DE471" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE471" xlink:to="lbl_DE471" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE471" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Exploration Expenditure Amount</link:label>
		<link:label xlink:label="lbl_DE471" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE932" xlink:label="loc_DE932" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE932" xlink:to="lbl_DE932" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE932" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Gold Bullion Amount</link:label>
		<link:label xlink:label="lbl_DE932" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include gold coin; * gold bullion held in Australia and elsewhere; and * gold certificates held as investments. Exclude loans repayable in gold bullion.</link:label>
		<link:label xlink:label="lbl_DE932" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE479" xlink:label="loc_DE479" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE479" xlink:to="lbl_DE479" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE479" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Net Gain Or Loss On Sale Of Available For Sale Financial Assets Amount</link:label>
		<link:label xlink:label="lbl_DE479" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE168" xlink:label="loc_DE168" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE168" xlink:to="lbl_DE168" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE168" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Notes And Coins Amount</link:label>
		<link:label xlink:label="lbl_DE168" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include Australian and foreign currency notes and coins of the reporting entity. Notes and coins in transit between any branches or offices of the reporting entity should be reported.
Generally include the following in this category:
* Australian notes and coins; 
* foreign currency;
* cash at branches; 
* cash at bankers.</link:label>
		<link:label xlink:label="lbl_DE168" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE940" xlink:label="loc_DE940" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE940" xlink:to="lbl_DE940" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE940" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Other Financial Institutions Excluding Securities Sold Not Delivered And Security Settlements Amount</link:label>
		<link:label xlink:label="lbl_DE940" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/dataElementGuidance" xlink:type="resource" xml:lang="en">Include settlement account balances due from other financial institutions excluding securities sold not delivered/security settlements; other than from:
RBA or central banks,
Banks,
Other ADIs,
Registered financial corporations,</link:label>
		<link:label xlink:label="lbl_DE940" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en"></link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE3084" xlink:label="loc_DE3084" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE3084" xlink:to="lbl_DE3084" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE3084" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Other Amount</link:label>
		<link:label xlink:label="lbl_DE3084" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">This is the balancing item in the list in which it is used</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE473" xlink:label="loc_DE473" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE473" xlink:to="lbl_DE473" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE473" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Payments Of Transaction Costs Amount</link:label>
		<link:label xlink:label="lbl_DE473" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE472" xlink:label="loc_DE472" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE472" xlink:to="lbl_DE472" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE472" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Proceeds From Issuing Debts Classified As Financing Activities Amount</link:label>
		<link:label xlink:label="lbl_DE472" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE469" xlink:label="loc_DE469" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE469" xlink:to="lbl_DE469" xlink:type="arc"/>
		<link:label xlink:label="lbl_DE469" xlink:role="http://www.xbrl.org/2003/role/label" xlink:type="resource" xml:lang="en">Assets Cash And Liquid Assets Proceeds From Sales Of Investment Real Estate Property Amount</link:label>
		<link:label xlink:label="lbl_DE469" xlink:role="http://sbr.gov.au/fdtn/sbr.01.02.tech/businessDefinition" xlink:type="resource" xml:lang="en">For interpretation/definition of this item refer to the Australian Accounting Standards, as an example, see provided reference</link:label>
		<link:loc xlink:href="bafpo7.02.00.data.xsd#DE468" xlink:label="loc_DE468" xlink:type="locator"/>
		<link:labelArc order="1.0" xlink:arcrole="http://www.xbrl.org/2003/arcrole/concept-label" xlink:from="loc_DE468" xlink:to="lbl_DE468" xlink:type="arc"/>
