sbrtaxonomy - /taxonomy/sbr_au_taxonomy/dims/


[To Parent Directory]

6/20/2018 3:57 PM 1668 AASISSqNumDim.02.00.data.xsd
6/20/2018 3:57 PM 1396 AASISSqNumDim.02.00.labLink.xml
1/24/2014 8:05 AM 1524 ABN.02.00.data.xsd
1/24/2014 8:05 AM 1965 ABN.02.00.labLink.xml
1/24/2014 8:05 AM 3716 AccidentYear.02.00.data.xsd
1/24/2014 8:05 AM 17131 AccidentYear.02.00.labLink.xml
1/24/2014 8:05 AM 1683 AccntngRcgntnBss.02.00.data.xsd
1/24/2014 8:05 AM 2665 AccntngRcgntnBss.02.00.labLink.xml
1/24/2014 8:05 AM 1620 AccntTrtmntMthdDim.02.00.data.xsd
1/24/2014 8:05 AM 2969 AccntTrtmntMthdDim.02.00.labLink.xml
3/14/2018 10:42 AM 2429 AccountType.02.00.data.xsd
3/14/2018 10:42 AM 7340 AccountType.02.00.labLink.xml
5/16/2018 1:56 PM 3098 AccountType.02.01.data.xsd
5/16/2018 1:56 PM 11074 AccountType.02.01.labLink.xml
6/20/2018 3:57 PM 3275 AccountType.02.02.data.xsd
6/20/2018 3:57 PM 11757 AccountType.02.02.labLink.xml
1/24/2014 8:05 AM 6720 ActivityCodeType.02.00.data.xsd
1/24/2014 8:05 AM 23529 ActivityCodeType.02.00.labLink.xml
1/24/2014 8:05 AM 6876 ActivityCodeType.02.01.data.xsd
1/24/2014 8:05 AM 24315 ActivityCodeType.02.01.labLink.xml
9/20/2017 5:09 PM 1612 ActivityStatus.02.00.data.xsd
9/20/2017 5:09 PM 2543 ActivityStatus.02.00.labLink.xml
1/24/2014 8:05 AM 1632 ActuarialServicesUsed.02.00.data.xsd
1/24/2014 8:05 AM 2144 ActuarialServicesUsed.02.00.labLink.xml
1/24/2014 8:05 AM 2736 AddUsgDim.02.00.data.xsd
1/24/2014 8:05 AM 7449 AddUsgDim.02.00.labLink.xml
1/24/2014 8:05 AM 1820 ADIBookType.02.00.data.xsd
1/24/2014 8:05 AM 3972 ADIBookType.02.00.labLink.xml
10/18/2017 12:54 PM 1634 AdjstmntAmntDscrptn.02.00.data.xsd
10/18/2017 12:54 PM 1316 AdjstmntAmntDscrptn.02.00.labLink.xml
1/24/2014 8:05 AM 1650 AdjstmntsAndExclsnsDscrptn.02.00.data.xsd
1/24/2014 8:05 AM 1394 AdjstmntsAndExclsnsDscrptn.02.00.labLink.xml
1/24/2014 8:05 AM 1583 AdjstmntsDscrptn.02.00.data.xsd
1/24/2014 8:05 AM 1354 AdjstmntsDscrptn.02.00.labLink.xml
1/24/2014 8:05 AM 2110 AgeRange.02.00.data.xsd
1/24/2014 8:05 AM 4683 AgeRange.02.00.labLink.xml
1/24/2014 8:05 AM 4183 AgeRange.02.01.data.xsd
1/24/2014 8:05 AM 13824 AgeRange.02.01.labLink.xml
5/20/2015 4:17 PM 4207 AgeRange.02.02.data.xsd
5/20/2015 4:17 PM 13937 AgeRange.02.02.labLink.xml
10/14/2015 2:37 PM 6372 AgeRange.02.03.data.xsd
10/14/2015 2:37 PM 23198 AgeRange.02.03.labLink.xml
1/24/2014 8:05 AM 1662 Allocation.02.00.data.xsd
1/24/2014 8:05 AM 2815 Allocation.02.00.labLink.xml
1/24/2014 8:05 AM 1886 AllocationRange.02.00.data.xsd
1/24/2014 8:05 AM 3881 AllocationRange.02.00.labLink.xml
5/16/2018 1:56 PM 1645 AllwblIncmSrc.02.00.data.xsd
5/16/2018 1:56 PM 2822 AllwblIncmSrc.02.00.labLink.xml
11/11/2015 2:27 PM 6011 AMITCharType.02.00.data.xsd
11/11/2015 2:27 PM 20139 AMITCharType.02.00.labLink.xml
4/20/2016 4:02 PM 6335 AMITCharType.02.01.data.xsd
4/20/2016 4:02 PM 21487 AMITCharType.02.01.labLink.xml
7/20/2016 2:21 PM 6682 AMITCharType.02.02.data.xsd
7/20/2016 2:21 PM 22876 AMITCharType.02.02.labLink.xml
6/17/2020 2:34 PM 2927 ApplctnTPymntDrtn.02.00.data.xsd
6/17/2020 2:34 PM 7930 ApplctnTPymntDrtn.02.00.labLink.xml
1/24/2014 8:05 AM 1675 APRAGISegments.02.00.data.xsd
1/24/2014 8:05 AM 3097 APRAGISegments.02.00.labLink.xml
11/12/2014 1:49 PM 1651 APRAGISegments.02.01.data.xsd
11/12/2014 1:49 PM 3044 APRAGISegments.02.01.labLink.xml
1/24/2014 8:05 AM 1604 ArrngmntIdntfr.02.00.data.xsd
1/24/2014 8:05 AM 1300 ArrngmntIdntfr.02.00.labLink.xml
11/15/2017 1:19 PM 2069 ASFFactor.02.00.data.xsd
11/15/2017 1:19 PM 4727 ASFFactor.02.00.labLink.xml
1/24/2014 8:05 AM 2294 AssblFrgnIncClass.02.00.data.xsd
1/24/2014 8:05 AM 3511 AssblFrgnIncClass.02.00.labLink.xml
5/15/2014 4:19 PM 2365 AssetClassType.02.00.data.xsd
5/15/2014 4:19 PM 7216 AssetClassType.02.00.labLink.xml
10/14/2015 2:37 PM 2686 AssetClassType.02.01.data.xsd
10/14/2015 2:37 PM 8781 AssetClassType.02.01.labLink.xml
9/20/2017 5:09 PM 2841 AssetClassType.02.02.data.xsd
9/20/2017 5:09 PM 9533 AssetClassType.02.02.labLink.xml
12/12/2018 12:44 PM 3647 AssetClassType.02.03.data.xsd
12/12/2018 12:44 PM 12876 AssetClassType.02.03.labLink.xml
1/24/2014 8:05 AM 1832 AssetEncumbrance.02.00.data.xsd
1/24/2014 8:05 AM 4298 AssetEncumbrance.02.00.labLink.xml
5/15/2014 4:19 PM 1781 AssetEncumbrance.02.01.data.xsd
5/15/2014 4:19 PM 4234 AssetEncumbrance.02.01.labLink.xml
1/24/2014 8:05 AM 1710 AssetImpairmentValueType.02.00.data.xsd
1/24/2014 8:05 AM 2860 AssetImpairmentValueType.02.00.labLink.xml
1/24/2014 8:05 AM 1626 AssetManagement.02.00.data.xsd
1/24/2014 8:05 AM 2829 AssetManagement.02.00.labLink.xml
1/24/2014 8:05 AM 1666 AssetOwnership.02.00.data.xsd
1/24/2014 8:05 AM 3066 AssetOwnership.02.00.labLink.xml
1/24/2014 8:05 AM 1738 AssetOwnership.02.01.data.xsd
1/24/2014 8:05 AM 3853 AssetOwnership.02.01.labLink.xml
1/24/2014 8:05 AM 1762 AssetOwnership.02.02.data.xsd
1/24/2014 8:05 AM 3578 AssetOwnership.02.02.labLink.xml
1/24/2014 8:05 AM 5774 AssetQuality.02.00.data.xsd
1/24/2014 8:05 AM 32223 AssetQuality.02.00.labLink.xml
1/24/2014 8:05 AM 6217 AssetQuality.02.01.data.xsd
1/24/2014 8:05 AM 34359 AssetQuality.02.01.labLink.xml
1/24/2014 8:05 AM 6390 AssetQuality.02.02.data.xsd
1/24/2014 8:05 AM 35063 AssetQuality.02.02.labLink.xml
9/20/2017 5:09 PM 6390 AssetQuality.02.03.data.xsd
9/20/2017 5:09 PM 34818 AssetQuality.02.03.labLink.xml
11/15/2017 1:19 PM 6390 AssetQuality.02.04.data.xsd
11/15/2017 1:19 PM 34030 AssetQuality.02.04.labLink.xml
3/14/2018 10:42 AM 6724 AssetQuality.02.05.data.xsd
3/14/2018 10:42 AM 35506 AssetQuality.02.05.labLink.xml
3/17/2021 12:32 PM 7251 AssetQuality.02.06.data.xsd
3/17/2021 12:32 PM 37896 AssetQuality.02.06.labLink.xml
11/17/2021 9:45 AM 8397 AssetQuality.02.07.data.xsd
11/17/2021 9:45 AM 43555 AssetQuality.02.07.labLink.xml
1/24/2014 8:05 AM 1513 AssetSecurity.02.00.data.xsd
1/24/2014 8:05 AM 2152 AssetSecurity.02.00.labLink.xml
5/3/2014 11:19 AM 1779 AssetSecurity.02.01.data.xsd
5/3/2014 11:19 AM 3725 AssetSecurity.02.01.labLink.xml
11/17/2021 9:45 AM 2086 AssetSecurity.02.02.data.xsd
11/17/2021 9:45 AM 5287 AssetSecurity.02.02.labLink.xml
1/24/2014 8:05 AM 1961 AssetSeller.02.00.data.xsd
1/24/2014 8:05 AM 4472 AssetSeller.02.00.labLink.xml
1/24/2014 8:05 AM 4167 AssetType.02.00.data.xsd
1/24/2014 8:05 AM 13853 AssetType.02.00.labLink.xml
1/24/2014 8:05 AM 6231 AssetType.02.01.data.xsd
1/24/2014 8:05 AM 23423 AssetType.02.01.labLink.xml
12/9/2015 1:58 PM 8006 AssetType.02.02.data.xsd
12/9/2015 1:58 PM 31928 AssetType.02.02.labLink.xml
1/24/2014 8:05 AM 1675 AssetUsageStatus.02.00.data.xsd
1/24/2014 8:05 AM 2863 AssetUsageStatus.02.00.labLink.xml
4/20/2016 4:02 PM 1633 AssIncSeqNum.02.00.data.xsd
4/20/2016 4:02 PM 1334 AssIncSeqNum.02.00.labLink.xml
1/24/2014 8:05 AM 3044 AssocTypDim.02.00.data.xsd
1/24/2014 8:05 AM 8087 AssocTypDim.02.00.labLink.xml
1/24/2014 8:05 AM 1609 AsstCncntrtnLmt.02.00.data.xsd
1/24/2014 8:05 AM 2757 AsstCncntrtnLmt.02.00.labLink.xml
1/24/2014 8:05 AM 1889 AsstExpsrCtgryAftrElgblCrdtSpprt.02.00.data.xsd
1/24/2014 8:05 AM 3976 AsstExpsrCtgryAftrElgblCrdtSpprt.02.00.labLink.xml
1/24/2014 8:05 AM 3648 AsstImprmntVlTyp.02.01.data.xsd
1/24/2014 8:05 AM 11081 AsstImprmntVlTyp.02.01.labLink.xml
1/24/2014 8:05 AM 3851 AsstImprmntVlTyp.02.02.data.xsd
1/24/2014 8:05 AM 11874 AsstImprmntVlTyp.02.02.labLink.xml
8/21/2014 3:45 PM 3875 AsstImprmntVlTyp.02.03.data.xsd
8/21/2014 3:45 PM 11958 AsstImprmntVlTyp.02.03.labLink.xml
2/19/2015 8:02 AM 3875 AsstImprmntVlTyp.02.04.data.xsd
2/19/2015 8:02 AM 12194 AsstImprmntVlTyp.02.04.labLink.xml
10/14/2015 2:37 PM 4057 AsstImprmntVlTyp.02.05.data.xsd
10/14/2015 2:37 PM 12931 AsstImprmntVlTyp.02.05.labLink.xml
3/14/2018 10:42 AM 4254 AsstImprmntVlTyp.02.06.data.xsd
3/14/2018 10:42 AM 13643 AsstImprmntVlTyp.02.06.labLink.xml
12/12/2018 12:44 PM 4271 AsstImprmntVlTyp.02.07.data.xsd
12/12/2018 12:44 PM 13683 AsstImprmntVlTyp.02.07.labLink.xml
1/24/2014 8:05 AM 2813 AsstRskStrssTyp.02.00.data.xsd
1/24/2014 8:05 AM 8987 AsstRskStrssTyp.02.00.labLink.xml
6/17/2020 2:34 PM 1702 AstrlnGvrnmntSMEGrntSchm.02.00.data.xsd
6/17/2020 2:34 PM 3033 AstrlnGvrnmntSMEGrntSchm.02.00.labLink.xml
11/11/2020 12:39 PM 2077 AstrlnGvrnmntSMEGrntSchm.02.01.data.xsd
11/11/2020 12:39 PM 5125 AstrlnGvrnmntSMEGrntSchm.02.01.labLink.xml
12/9/2015 1:58 PM 1718 AstrlnRgstrdSchmNmbr.02.00.data.xsd
12/9/2015 1:58 PM 3057 AstrlnRgstrdSchmNmbr.02.00.labLink.xml
1/24/2014 8:05 AM 4954 AuStsTerrOS.02.00.data.xsd
1/24/2014 8:05 AM 7876 AuStsTerrOS.02.00.labLink.xml
1/24/2014 8:05 AM 4765 AuStsTerrOS.02.01.data.xsd
1/24/2014 8:05 AM 7327 AuStsTerrOS.02.01.labLink.xml
1/24/2014 8:05 AM 4107 AuStsTerrOS.02.02.data.xsd
1/24/2014 8:05 AM 14238 AuStsTerrOS.02.02.labLink.xml
1/24/2014 8:05 AM 4231 AuStsTerrOS.02.03.data.xsd
1/24/2014 8:05 AM 15565 AuStsTerrOS.02.03.labLink.xml
3/16/2016 1:49 PM 4560 AuStsTerrOS.02.04.data.xsd
3/16/2016 1:49 PM 16424 AuStsTerrOS.02.04.labLink.xml
1/24/2014 8:05 AM 1680 BacktestingBasis.02.00.data.xsd
1/24/2014 8:05 AM 3266 BacktestingBasis.02.00.labLink.xml
1/24/2014 8:05 AM 6306 BalanceType.02.00.data.xsd
1/24/2014 8:05 AM 30373 BalanceType.02.00.labLink.xml
1/24/2014 8:05 AM 6616 BalanceType.02.01.data.xsd
1/24/2014 8:05 AM 32744 BalanceType.02.01.labLink.xml
1/24/2014 8:05 AM 7033 BalanceType.02.02.data.xsd
1/24/2014 8:05 AM 35387 BalanceType.02.02.labLink.xml
1/24/2014 8:05 AM 7410 BalanceType.02.03.data.xsd
1/24/2014 8:05 AM 37075 BalanceType.02.03.labLink.xml
5/3/2014 11:19 AM 8395 BalanceType.02.04.data.xsd
5/3/2014 11:19 AM 41830 BalanceType.02.04.labLink.xml
2/19/2015 8:02 AM 8395 BalanceType.02.05.data.xsd
2/19/2015 8:02 AM 41881 BalanceType.02.05.labLink.xml
12/9/2015 1:58 PM 8725 BalanceType.02.06.data.xsd
12/9/2015 1:58 PM 43301 BalanceType.02.06.labLink.xml
8/16/2017 2:43 PM 9032 BalanceType.02.07.data.xsd
8/16/2017 2:43 PM 44820 BalanceType.02.07.labLink.xml
3/14/2018 10:42 AM 9184 BalanceType.02.08.data.xsd
3/14/2018 10:42 AM 45650 BalanceType.02.08.labLink.xml
6/20/2018 3:57 PM 9344 BalanceType.02.09.data.xsd
6/20/2018 3:57 PM 46449 BalanceType.02.09.labLink.xml
12/12/2018 12:44 PM 10163 BalanceType.02.10.data.xsd
12/12/2018 12:44 PM 50156 BalanceType.02.10.labLink.xml
6/19/2019 2:39 PM 10163 BalanceType.02.11.data.xsd
6/19/2019 2:39 PM 49972 BalanceType.02.11.labLink.xml
7/15/2020 2:16 PM 10163 BalanceType.02.12.data.xsd
7/15/2020 2:16 PM 49954 BalanceType.02.12.labLink.xml
1/24/2014 8:05 AM 3390 BankingType.02.00.data.xsd
1/24/2014 8:05 AM 10071 BankingType.02.00.labLink.xml
8/20/2015 3:47 PM 3562 BankingType.02.01.data.xsd
8/20/2015 3:47 PM 10729 BankingType.02.01.labLink.xml
1/24/2014 8:05 AM 1605 BenefitType.02.00.data.xsd
1/24/2014 8:05 AM 2801 BenefitType.02.00.labLink.xml
1/24/2014 8:05 AM 2069 BenefitType.02.01.data.xsd
1/24/2014 8:05 AM 5068 BenefitType.02.01.labLink.xml
5/20/2015 4:17 PM 2093 BenefitType.02.02.data.xsd
5/20/2015 4:17 PM 5239 BenefitType.02.02.labLink.xml
1/18/2017 1:37 PM 1588 BISqNumDim.02.00.data.xsd
1/18/2017 1:37 PM 1317 BISqNumDim.02.00.labLink.xml
3/14/2018 10:42 AM 1654 BkTypFnnclInstttns.02.00.data.xsd
3/14/2018 10:42 AM 3623 BkTypFnnclInstttns.02.00.labLink.xml
10/15/2014 3:21 PM 1652 BlncShtPrdClssfctn.02.00.data.xsd
10/15/2014 3:21 PM 3832 BlncShtPrdClssfctn.02.00.labLink.xml
1/24/2014 8:05 AM 1533 BorrowingSecurity.02.00.data.xsd
1/24/2014 8:05 AM 2129 BorrowingSecurity.02.00.labLink.xml
1/24/2014 8:05 AM 1741 BssOfPrprtn.02.00.data.xsd
1/24/2014 8:05 AM 3259 BssOfPrprtn.02.00.labLink.xml
7/17/2019 2:04 PM 1654 BTTPSSqNumDim.02.00.data.xsd
7/17/2019 2:04 PM 1392 BTTPSSqNumDim.02.00.labLink.xml
1/24/2014 8:05 AM 2771 BusinessLine.02.00.data.xsd
1/24/2014 8:05 AM 9885 BusinessLine.02.00.labLink.xml
10/14/2015 2:37 PM 1635 BusinessType.02.00.data.xsd
10/14/2015 2:37 PM 2691 BusinessType.02.00.labLink.xml
1/24/2014 8:05 AM 2324 CalculationBasisScenario.02.00.data.xsd
1/24/2014 8:05 AM 5373 CalculationBasisScenario.02.00.labLink.xml
5/3/2014 11:19 AM 2422 CalculationBasisScenario.02.01.data.xsd
5/3/2014 11:19 AM 5959 CalculationBasisScenario.02.01.labLink.xml
12/12/2018 12:44 PM 3259 CalendarMonths.02.00.data.xsd
12/12/2018 12:44 PM 9187 CalendarMonths.02.00.labLink.xml
1/24/2014 8:05 AM 1856 CapitalAdequacyApproach.02.00.data.xsd
1/24/2014 8:05 AM 3871 CapitalAdequacyApproach.02.00.labLink.xml
1/24/2014 8:05 AM 1794 CapLossApplicPrdType.02.00.data.xsd
1/24/2014 8:05 AM 2199 CapLossApplicPrdType.02.00.labLink.xml
3/17/2021 12:32 PM 2246 CarryBackPrd.02.00.data.xsd
3/17/2021 12:32 PM 5226 CarryBackPrd.02.00.labLink.xml
4/14/2022 11:54 AM 2717 CarryBackPrd.02.01.data.xsd
4/14/2022 11:54 AM 7162 CarryBackPrd.02.01.labLink.xml
11/16/2022 10:43 AM 3347 CarryBackPrd.02.02.data.xsd
11/16/2022 10:43 AM 9748 CarryBackPrd.02.02.labLink.xml
3/18/2015 2:14 PM 1597 CarSqNumDim.02.00.data.xsd
3/18/2015 2:14 PM 1306 CarSqNumDim.02.00.labLink.xml
1/24/2014 8:05 AM 2196 CategoryOfInsurer.02.00.data.xsd
1/24/2014 8:05 AM 6953 CategoryOfInsurer.02.00.labLink.xml
1/24/2014 8:05 AM 2316 CategoryOfMember.02.00.data.xsd
1/24/2014 8:05 AM 5591 CategoryOfMember.02.00.labLink.xml
1/24/2014 8:05 AM 1659 CCFFloor.02.00.data.xsd
1/24/2014 8:05 AM 2856 CCFFloor.02.00.labLink.xml
12/12/2018 12:44 PM 1608 CCFFloor.02.01.data.xsd
12/12/2018 12:44 PM 2876 CCFFloor.02.01.labLink.xml
1/24/2014 8:05 AM 1578 CGTAssetType.02.00.data.xsd
1/24/2014 8:05 AM 1724 CGTAssetType.02.00.labLink.xml
1/24/2014 8:05 AM 1712 CGTMethod.02.00.data.xsd
1/24/2014 8:05 AM 2125 CGTMethod.02.00.labLink.xml
1/18/2017 1:37 PM 1594 CGTSqNumDim.02.00.data.xsd
1/18/2017 1:37 PM 1322 CGTSqNumDim.02.00.labLink.xml
10/14/2015 2:37 PM 2005 ChrncDssMngmntPrgrmDlvrbls.02.00.data.xsd
10/14/2015 2:37 PM 4295 ChrncDssMngmntPrgrmDlvrbls.02.00.labLink.xml
1/24/2014 8:05 AM 2038 ClaimApprovalPercentage.02.00.data.xsd
1/24/2014 8:05 AM 4061 ClaimApprovalPercentage.02.00.labLink.xml
1/24/2014 8:05 AM 1664 ClaimsStatus.02.00.data.xsd
1/24/2014 8:05 AM 2661 ClaimsStatus.02.00.labLink.xml
1/24/2014 8:05 AM 1812 ClaimYear.02.00.data.xsd
1/24/2014 8:05 AM 3576 ClaimYear.02.00.labLink.xml
1/24/2014 8:05 AM 2324 ClassOfBusiness.02.00.data.xsd
1/24/2014 8:05 AM 6522 ClassOfBusiness.02.00.labLink.xml
1/24/2014 8:05 AM 2492 ClassOfBusiness.02.01.data.xsd
1/24/2014 8:05 AM 7345 ClassOfBusiness.02.01.labLink.xml
1/24/2014 8:05 AM 2577 ClassOfBusiness.02.02.data.xsd
1/24/2014 8:05 AM 8202 ClassOfBusiness.02.02.labLink.xml
1/24/2014 8:05 AM 1566 ClientCode.02.00.data.xsd
1/24/2014 8:05 AM 1885 ClientCode.02.00.labLink.xml
6/20/2018 3:57 PM 9629 ClltrlClssfctnTyp.02.00.data.xsd
6/20/2018 3:57 PM 37721 ClltrlClssfctnTyp.02.00.labLink.xml
3/20/2024 10:17 AM 9629 ClltrlClssfctnTyp.02.01.data.xsd
3/20/2024 10:17 AM 37696 ClltrlClssfctnTyp.02.01.labLink.xml
6/20/2018 3:57 PM 1632 ClltrlMngmntTyp.02.00.data.xsd
6/20/2018 3:57 PM 2995 ClltrlMngmntTyp.02.00.labLink.xml
5/16/2018 1:56 PM 1778 ClltrlstnTyp.02.00.data.xsd
5/16/2018 1:56 PM 3300 ClltrlstnTyp.02.00.labLink.xml
1/24/2014 8:05 AM 1605 ClmsExpnsPrd.02.00.data.xsd
1/24/2014 8:05 AM 3041 ClmsExpnsPrd.02.00.labLink.xml
3/18/2020 9:33 AM 1777 ClrngHssCntrlCntrprtsCntrprty.02.00.data.xsd
3/18/2020 9:33 AM 3242 ClrngHssCntrlCntrprtsCntrprty.02.00.labLink.xml
5/3/2014 11:19 AM 1652 ClssfctnOfClltrl.02.00.data.xsd
5/3/2014 11:19 AM 2822 ClssfctnOfClltrl.02.00.labLink.xml
12/12/2018 12:44 PM 1668 CmplntCrdtSpprtAnnxs.02.00.data.xsd
12/12/2018 12:44 PM 2774 CmplntCrdtSpprtAnnxs.02.00.labLink.xml
7/15/2020 2:16 PM 1841 CmplntCrdtSpprtAnnxs.02.01.data.xsd
7/15/2020 2:16 PM 3472 CmplntCrdtSpprtAnnxs.02.01.labLink.xml
10/14/2015 2:37 PM 2020 CmpnntsOfOtstndngClms.02.00.data.xsd
10/14/2015 2:37 PM 4120 CmpnntsOfOtstndngClms.02.00.labLink.xml
1/24/2014 8:05 AM 3684 CndtnOfRls.02.00.data.xsd
1/24/2014 8:05 AM 12756 CndtnOfRls.02.00.labLink.xml
5/20/2015 4:17 PM 3882 CndtnOfRls.02.01.data.xsd
5/20/2015 4:17 PM 13552 CndtnOfRls.02.01.labLink.xml
1/24/2014 8:05 AM 2147 CntrbtnStts.02.00.data.xsd
1/24/2014 8:05 AM 5186 CntrbtnStts.02.00.labLink.xml
5/20/2015 4:17 PM 2147 CntrbtnStts.02.01.data.xsd
5/20/2015 4:17 PM 5268 CntrbtnStts.02.01.labLink.xml
5/3/2014 11:19 AM 2565 CntrctlCshFlwTyp.02.00.data.xsd
5/3/2014 11:19 AM 6936 CntrctlCshFlwTyp.02.00.labLink.xml
1/24/2014 8:05 AM 1685 CntrlCntrprtyClssfctn.02.00.data.xsd
1/24/2014 8:05 AM 2897 CntrlCntrprtyClssfctn.02.00.labLink.xml
12/12/2018 12:44 PM 1709 CntrlCntrprtyClssfctn.02.01.data.xsd
12/12/2018 12:44 PM 2869 CntrlCntrprtyClssfctn.02.01.labLink.xml
12/12/2018 12:44 PM 1607 CntrlCntrprtyNm.02.00.data.xsd
12/12/2018 12:44 PM 1308 CntrlCntrprtyNm.02.00.labLink.xml
1/24/2014 8:05 AM 3749 CntrprtyANZSIC2006Dvsn.02.00.data.xsd
1/24/2014 8:05 AM 16253 CntrprtyANZSIC2006Dvsn.02.00.labLink.xml
9/20/2017 5:09 PM 6066 CntrprtyANZSIC2006Dvsn.02.01.data.xsd
9/20/2017 5:09 PM 28418 CntrprtyANZSIC2006Dvsn.02.01.labLink.xml
5/16/2018 1:56 PM 8810 CntrprtyANZSIC2006Dvsn.02.02.data.xsd
5/16/2018 1:56 PM 44317 CntrprtyANZSIC2006Dvsn.02.02.labLink.xml
12/12/2018 12:44 PM 2176 CntrprtyCrdtRskAsstClss.02.00.data.xsd
12/12/2018 12:44 PM 5187 CntrprtyCrdtRskAsstClss.02.00.labLink.xml
1/24/2014 8:05 AM 1761 CntrprtyCrdtRskChrg.02.00.data.xsd
1/24/2014 8:05 AM 3912 CntrprtyCrdtRskChrg.02.00.labLink.xml
1/24/2014 8:05 AM 1692 CntrprtyDfltStts.02.00.data.xsd
1/24/2014 8:05 AM 2845 CntrprtyDfltStts.02.00.labLink.xml
6/20/2018 3:57 PM 1576 CntrprtyNm.02.00.data.xsd
6/20/2018 3:57 PM 1287 CntrprtyNm.02.00.labLink.xml
6/20/2018 3:57 PM 1610 CntrprtyOrGrpNm.02.00.data.xsd
6/20/2018 3:57 PM 1434 CntrprtyOrGrpNm.02.00.labLink.xml
1/24/2014 8:05 AM 11277 CntrprtyRltnshpTyp.02.00.data.xsd
1/24/2014 8:05 AM 65184 CntrprtyRltnshpTyp.02.00.labLink.xml
1/24/2014 8:05 AM 11605 CntrprtyRltnshpTyp.02.01.data.xsd
1/24/2014 8:05 AM 66762 CntrprtyRltnshpTyp.02.01.labLink.xml
1/24/2014 8:05 AM 11680 CntrprtyRltnshpTyp.02.02.data.xsd
1/24/2014 8:05 AM 67377 CntrprtyRltnshpTyp.02.02.labLink.xml
1/24/2014 8:05 AM 12022 CntrprtyRltnshpTyp.02.03.data.xsd
1/24/2014 8:05 AM 68917 CntrprtyRltnshpTyp.02.03.labLink.xml
1/24/2014 8:05 AM 12855 CntrprtyRltnshpTyp.02.04.data.xsd
1/24/2014 8:05 AM 73035 CntrprtyRltnshpTyp.02.04.labLink.xml
5/3/2014 11:19 AM 13089 CntrprtyRltnshpTyp.02.05.data.xsd
5/3/2014 11:19 AM 73947 CntrprtyRltnshpTyp.02.05.labLink.xml
3/14/2018 10:42 AM 14144 CntrprtyRltnshpTyp.02.06.data.xsd
3/14/2018 10:42 AM 78821 CntrprtyRltnshpTyp.02.06.labLink.xml
5/16/2018 1:56 PM 14465 CntrprtyRltnshpTyp.02.07.data.xsd
5/16/2018 1:56 PM 80633 CntrprtyRltnshpTyp.02.07.labLink.xml
12/12/2018 12:44 PM 14620 CntrprtyRltnshpTyp.02.08.data.xsd
12/12/2018 12:44 PM 81434 CntrprtyRltnshpTyp.02.08.labLink.xml
7/15/2020 2:16 PM 14788 CntrprtyRltnshpTyp.02.09.data.xsd
7/15/2020 2:16 PM 80867 CntrprtyRltnshpTyp.02.09.labLink.xml
1/24/2014 8:05 AM 3954 CntrprtyRtng.02.01.data.xsd
1/24/2014 8:05 AM 17114 CntrprtyRtng.02.01.labLink.xml
1/24/2014 8:05 AM 4166 CntrprtyRtng.02.02.data.xsd
1/24/2014 8:05 AM 18713 CntrprtyRtng.02.02.labLink.xml
1/24/2014 8:05 AM 4357 CntrprtyRtng.02.03.data.xsd
1/24/2014 8:05 AM 20943 CntrprtyRtng.02.03.labLink.xml
1/24/2014 8:05 AM 21390 CntrprtyTyp.02.01.data.xsd
1/24/2014 8:05 AM 134140 CntrprtyTyp.02.01.labLink.xml
1/24/2014 8:05 AM 21723 CntrprtyTyp.02.02.data.xsd
1/24/2014 8:05 AM 136538 CntrprtyTyp.02.02.labLink.xml
5/3/2014 11:19 AM 25411 CntrprtyTyp.02.03.data.xsd
5/3/2014 11:19 AM 153028 CntrprtyTyp.02.03.labLink.xml
10/14/2015 2:37 PM 25950 CntrprtyTyp.02.04.data.xsd
10/14/2015 2:37 PM 155419 CntrprtyTyp.02.04.labLink.xml
12/9/2015 1:58 PM 27099 CntrprtyTyp.02.05.data.xsd
12/9/2015 1:58 PM 161437 CntrprtyTyp.02.05.labLink.xml
4/19/2017 4:10 PM 28258 CntrprtyTyp.02.06.data.xsd
4/19/2017 4:10 PM 167222 CntrprtyTyp.02.06.labLink.xml
10/18/2017 12:54 PM 29775 CntrprtyTyp.02.07.data.xsd
10/18/2017 12:54 PM 174514 CntrprtyTyp.02.07.labLink.xml
11/15/2017 1:19 PM 30623 CntrprtyTyp.02.08.data.xsd
11/15/2017 1:19 PM 178431 CntrprtyTyp.02.08.labLink.xml
6/20/2018 3:57 PM 32315 CntrprtyTyp.02.09.data.xsd
6/20/2018 3:57 PM 186639 CntrprtyTyp.02.09.labLink.xml
5/15/2019 11:50 AM 32315 CntrprtyTyp.02.10.data.xsd
5/15/2019 11:50 AM 186388 CntrprtyTyp.02.10.labLink.xml
7/15/2020 2:16 PM 32315 CntrprtyTyp.02.11.data.xsd
7/15/2020 2:16 PM 186351 CntrprtyTyp.02.11.labLink.xml
11/17/2021 9:45 AM 32486 CntrprtyTyp.02.12.data.xsd
11/17/2021 9:45 AM 187177 CntrprtyTyp.02.12.labLink.xml
10/15/2014 3:21 PM 1631 CommitteeType.02.00.data.xsd
10/15/2014 3:21 PM 2927 CommitteeType.02.00.labLink.xml
